top of page
2026 CPD Events
Event Start Date | Event End Date | CPD Courses | CPD Points |
|---|---|---|---|
30/05/2026 | 30/05/2026 | HKART ASM 2026 | 3 |
29/05/2026 | 29/05/2026 | CPD Asia: From data to decision - shaping the future of radiotherapy practice | 1 |
29/04/2026 | 29/04/2026 | Accuray: SBRT for Prostate Cancer | 1 |
04/03/2026 | 04/03/2026 | Monash Connect with Practice: Radiobiological modelling: from 2D to 3D and beyond | 1 |
02/05/2026 | 02/05/2026 | HKSBRT Study Group ASM 2026 | |
04/02/2026 | 04/02/2026 | Monash Connect Webinar | 1 |
17/01/2026 | 18/01/2026 | Uro-Oncology Asia 2026 | 7 |
2024-2025 CPD Events
Date | CPD Course/Event | CPD Points |
|---|---|---|
December 15, 2025 | Liver Imaging Webinar - Liver Metastasis | 1.5 |
December 10, 2025 | PolyU Academy for Artifical Intelligence | |
December 3, 2025 | APRT Webinar: How APRTs are shaping cancer care in Australia and Singapore | 1 |
November 19, 2025 | Bayer APAC CT Webinar: From Protocol to Patient: Optimization in CT Contrast Delivery and Personalized Imaging Protocols | 1.5 |
November 11, 2025 | Bayer Interdisciplinary Case Discussion: Radiological and Urological Approaches to Prostate Cancer Diagnosis and Treatment | 1 |
November 7-9, 2025 | PTCOG-AO Advancing Particle Therapy with Greater Precision and Image-Guidance | 10 |
November 5, 2025 | Monash Connect with Practice: Partial Ablative Body Radiation Therapy | 1 |
October 21, 2025 | Bayer APAC Liver Imaging Webinar Workflow Efficiency | 1.5 |
October 14, 2025 | Bayer APAC CT Solution Webinar "Advances in weight-based CT Contrast protocols and radiation dose Management for Safer and Smarter" | 1.5 |
October 3, 2025 | Guerbet: Renal MRA and Gadolinium Safety: A Paradigm Shift in Protocol Optimisation | 1.5 |
October 1, 2025 | Monash Connect with Practice: Caring for the Carer - more than meets the eye | 1 |
September 10, 2025 | CQ Medical Academy Module 2: Stereotactic Body Radiation Therapy | 2 |
bottom of page
